編號 | 名稱 | TFe | SiO2 | CaO | MgO | Al2O3 | FeO | MnO | TiO2 | S | P2O5 | K2O | Na2O |
YSBC28858-2017 | 轉(zhuǎn)爐渣83# | 18.66 | 12.8 | 45.02 | 8.23 | 2.07 | 14.24 | 2.75 | 0.7 | 0.12 | 1.99 | 0.033 | 0.13 |
YSBC28859-2017 | 轉(zhuǎn)爐渣85# | 19.96 | 17.71 | 36.43 | 8.51 | 1.64 | 14.49 | 3.46 | 1.04 | 0.034 | 1.95 | 0.083 | 0.076 |
YSBC28860-2017 | 轉(zhuǎn)爐渣87# | 21.11 | 18.81 | 37.32 | 5.23 | 1.56 | 17.01 | 3.79 | 1.11 | 0.034 | 1.86 | 0.082 | 0.046 |
YSBC28861-2017 | 轉(zhuǎn)爐渣90# | 16.84 | 22.21 | 37.01 | 6.89 | 1.93 | 14.02 | 5.02 | 0.97 | 0.056 | 2.7 | 0.087 | 0.046 |
YSBC28862-2017 | 轉(zhuǎn)爐渣91# | 16.66 | 12.35 | 45.44 | 6.91 | 1.52 | 13.87 | 2.29 | 0.65 | 0.12 | 2.28 | 0.032 | 0.091 |
YSBC28863-2017 | 轉(zhuǎn)爐渣92# | 15.43 | 14.17 | 44.45 | 7.01 | 2.76 | 11.43 | 2.4 | 0.65 | 0.17 | 2.21 | 0.1 | 0.13 |
YSBC28853-2010 | 高爐渣3# | 0.675 | 29.45 | 45.48 | 6.75 | 10.6 | 0.651 | 0.61 | 0.618 | 0.04 | 0.2 | 0.14 | |
YSBC28854-2017 | 高爐渣84# | 0.48 | 32.32 | 37.66 | 11.19 | 16.31 | 0.222 | 0.54 | 1.19 | 0.014 | 0.29 | 0.3 | |
YSBC28855-2017 | 高爐渣86# | 0.911 | 16.35 | 49.51 | 6.31 | 17.7 | 0.214 | 0.81 | 0.493 | 0.036 | 0.077 | 0.19 | |
YSBC28856-2017 | 高爐渣126# | 1.2 | 30.14 | 38.58 | 9.47 | 17.87 | 0.14 | 0.74 | 1.33 | 0.011 | 0.22 | 0.32 | |
YSBC28857-2017 | 高爐渣176# | 0.37 |
33.18 |
43.64 |
4.27 |
15.16 |
0.208 |
0.72 |
0.95 | 0.021 | 0.31 | 0.33 | |
Cr2O3 | V2O5 | As | Pb | Zn | FeO | Cl | Cd | ||||||
YSBC28858-2017 | 轉(zhuǎn)爐渣83# | 0.076 | 0.122 | 0.0002 | 0.0002 | 0.0011 | 0.12 | 0.021* | 0.0001* | ||||
YSBC28859-2017 | 轉(zhuǎn)爐渣85# | 0.063 | 0.346 | 0.0003 | 0.0003 | 0.0014 | 0.052 | 0.012* | 0.0001* | ||||
YSBC28860-2017 | 轉(zhuǎn)爐渣87# | 0.079 | 0.35 | 0.0003 | 0.0003 | 0.0014 | 0.037 | 0.012* | 0.0001* | ||||
YSBC28861-2017 | 轉(zhuǎn)爐渣90# | 0.105 | 0.2 | 0.0001 | 0.0003 | 0.0003 | 0.16 | 0.010* | 0.0001* | ||||
YSBC28862-2017 | 轉(zhuǎn)爐渣91# | 0.089 | 0.229 | 0.0002 | 0.0035 | 0.003 | 0.18 | 0.095* | 0.0001* | ||||
YSBC28863-2017 | 轉(zhuǎn)爐渣92# | 0.12 | 0.186 | 0.0003 | 0.0074 | 0.01 | 0.39 | 0.105* | 0.0001* | ||||
YSBC28853-2010 | 高爐渣3# | ||||||||||||
YSBC28854-2017 | 高爐渣84# | 0.003 | *0.063 | ||||||||||
YSBC28855-2017 | 高爐渣86# | 0.023 | *1.26 | ||||||||||
YSBC28856-2017 | 高爐渣126# | 0.003 | *0.049 | ||||||||||
YSBC28857-2017 | 高爐渣176# | 0.006 | *0.049 |
象形圖 | |
---|---|
警示語 | |
Class | |
警告聲明 | |
UNub | |
危險聲明 | |
Packing Group |
版權(quán)所有:?2023 常州珊瑚??萍加邢薰?nbsp;蘇ICP備2023022692號-1
技術(shù)支持:庫價化學(xué)