CAS號 | 名稱 | 標準值 | 單位 |
---|---|---|---|
3034-38-6 | 4-硝基咪唑 | 1000 | μg/mL |
14885-29-1 | 異丙硝唑 | 1000 | μg/mL |
88054-22-2 | 2-甲基-5-硝基咪唑 | 1000 | μg/mL |
7681-76-7 | 羅硝唑 | 1000 | μg/mL |
443-48-1 | 甲硝唑 | 1000 | μg/mL |
4897-25-0 | 5-氯-1-甲基-4-硝基咪唑 | 1000 | μg/mL |
551-92-8 | 二甲硝咪唑 | 1000 | μg/mL |
94-52-0 | 5-硝基苯并咪唑 | 1000 | μg/mL |
4812-40-2 | 羥基甲硝唑 | 1000 | μg/mL |
936-05-0 | 羥甲基甲硝咪唑 | 1000 | μg/mL |
溶劑:甲醇
This certificate is designed in accordance with ISO 17034 and ISO Guide 31. This reference material (RM) was designed,produced and verified in accordance with ISO/IEC 17025, ISO 17034 and a registered quality management system ISO 9001.
CERTIFIED | |||||
Component No. (組分數(shù)) |
Peak Sequence (出峰順序) |
Component (組分) |
CAS No. | Concentration (μg/mL) (濃度) |
Relative Expanded Uncertainty(%) (k=2) (相對擴展不確定度) |
1 | 1 | 4-Nitroimidazole (4-硝基咪唑) | 3034-38-6 | 1000 | 2 |
2 | 2 | 2-Methyl-5-nitroimidazole (2-甲基-5-硝基咪唑) | 88054-22-2(The current CAS No. :696-23-1) | 1000 | 2 |
3 | 3 | Metronidazole-hydroxy (羥基甲硝唑) | 4812-40-2 | 1000 | 2 |
4 | 4 | Dimetridazole-2-hydroxy (羥甲基甲硝咪唑) | 936-05-0 | 1000 | 2 |
5 | 5 | Metronidazole (甲硝唑) | 443-48-1 | 1000 | 2 |
6 | 6 | Dimetridazole (二甲硝咪唑) | 551-92-8 | 1000 | 2 |
7 | 7 | Ronidazole (羅硝唑) | 7681-76-7 | 1000 | 2 |
8 | 8 | 5-Nitrobenzimidazole (6-硝基苯并咪唑) | 94-52-0 | 1000 | 2 |
9 | 9 | 5-Chloro-1-methyl-4-nitroimidazole (5-氯-1-甲基-4-硝基咪唑) | 4897-25-0 | 1000 | 2 |
10 | 10 | Ipronidazole (異丙硝唑) | 14885-29-1 | 1000 | 2 |
C H R O M A T O G R A M
Time/min | A/% | B/% |
0.00 | 95 | 5 |
5.00 | 95 | 5 |
5.50 | 80 | 20 |
7.00 | 10 | 90 |
10.00 | 10 | 90 |
10.50 | 95 | 5 |
11.00 | 95 | 5 |
13.00 | 95 | 5 |
This RM is intended for use in a laboratory as a calibration and quality control standard or in method development for analytical techniques.
The certified value(s) and uncertainty(ies) are determined in accordance with ISO 17034 with an 95% confidence level (k=2). Uncertainty is based on the Total Combined Uncertainty, including uncertainties of preparation, purity of neat materials, homogeneity, stability testing.
The balances used for gravimetric measurements are calibrated with weights traceable to the national standards. The calibration of the balances is verified annually by an external accredited calibration service. This analysis method has been verified using an approach consistent with ISO 17034:2016 & ISO 17025:2017.
Random replicate samples of the final packaged RM have been analysed to prove homogeneity consistent with ISO 17034.
The RM should be stored in the original sealed bottle at the indicated temperature.
象形圖 | |
---|---|
警示語 | |
Class | |
警告聲明 | |
UNub | |
危險聲明 | |
Packing Group |
版權(quán)所有:?2023 常州珊瑚??萍加邢薰?nbsp;蘇ICP備2023022692號-1
技術(shù)支持:庫價化學(xué)