CAS號 | 名稱 | 標(biāo)準(zhǔn)值 | 單位 |
---|---|---|---|
100-01-6 | 4-硝基苯胺 | 1000 | μg/mL |
95-51-2 | 2-氯苯胺 | 1000 | μg/mL |
108-42-9 | 3-氯苯胺 | 1000 | μg/mL |
106-47-8 | 對氯苯胺 | 1000 | μg/mL |
88-74-4 | 鄰硝基苯胺 | 1000 | μg/mL |
634-93-5 | 2,4,6-三氯苯胺 | 1000 | μg/mL |
95-76-1 | 3,4-二氯苯胺 | 1000 | μg/mL |
99-09-2 | 3-硝基苯胺 | 1000 | μg/mL |
636-30-6 | 2,4,5-三氯苯胺 | 1000 | μg/mL |
62-53-3 | 苯胺 | 1000 | μg/mL |
89-63-4 | 鄰硝基對氯苯胺 | 1000 | μg/mL |
121-87-9 | 2-氯-4-硝基苯胺 | 1000 | μg/mL |
99-30-9 | 氯硝胺 | 1000 | μg/mL |
99-29-6 | 2-氯-4-硝基-6-溴苯胺 | 1000 | μg/mL |
3531-19-9 | 2-氯-4,6-二硝基苯胺 | 1000 | μg/mL |
827-94-1 | 2,6-二溴-4-硝基苯胺 | 1000 | μg/mL |
97-02-9 | 2,4-二硝基苯胺 | 1000 | μg/mL |
1817-73-8 | 2-溴-4,6-二硝基苯胺 | 1000 | μg/mL |
106-40-1 | 4-溴苯胺 | 1000 | μg/mL |
This certificate is designed in accordance with ISO 17034 and ISO Guide 31. This reference material (RM) was designed,produced and verified in accordance with ISO/IEC 17025, ISO 17034 and a registered quality management system ISO 9001.
CERTIFIED | |||||
Component No. (組分?jǐn)?shù)) |
Peak Sequence (出峰順序) |
Component (組分) |
CAS No. | Concentration (μg/mL) (濃度) |
Relative Expanded Uncertainty(%) (k=2) (相對擴(kuò)展不確定度) |
1 | 1 | Aniline (苯胺) | 62-53-3 | 1000 | 2 |
2 | 2 | 2-Chloroaniline (2-氯苯胺) | 95-51-2 | 1000 | 2 |
3 | 3 | 3-Chloroaniline (3-氯苯胺) | 108-42-9 | 1000 | 2 |
4 | 4 | 4-Chloroaniline (對氯苯胺) | 106-47-8 | 1000 | 2 |
5 | 5 | 4-Bromoaniline (4-溴苯胺) | 106-40-1 | 1000 | 2 |
6 | 6 | 2-Nitroaniline (鄰硝基苯胺) | 88-74-4 | 1000 | 2 |
7 | 2,4,6-Trichloroaniline (2,4,6-三氯苯胺) | 634-93-5 | 1000 | 2 | |
8 | 7 | 3,4-Dichloroaniline (3,4-二氯苯胺) | 95-76-1 | 1000 | 2 |
9 | 8 | 3-Nitroaniline (3-硝基苯胺) | 99-09-2 | 1000 | 2 |
10 | 9 | 2,4,5-Trichloroaniline (2,4,5-三氯苯胺) | 636-30-6 | 1000 | 2 |
11 | 10 | 4-Chloro-2-nitroaniline (鄰硝基對氯苯胺) | 89-63-4 | 1000 | 2 |
12 | 11 | 4-Nitroaniline (4-硝基苯胺) | 100-01-6 | 1000 | 2 |
13 | 12 | 2-Chloro-4-nitroaniline (2-氯-4-硝基苯胺) | 121-87-9 | 1000 | 2 |
14 | 13 | 2,6-Dichloro-4-nitroaniline (氯硝胺) | 99-30-9 | 1000 | 2 |
15 | 14 | 2-Bromo-6-chloro-4-nitroaniline (2-氯-4-硝基-6-溴苯胺) | 99-29-6 | 1000 | 2 |
16 | 15 | 2-Chloro-4,6-dinitroaniline (2-氯-4,6-二硝基苯胺) | 3531-19-9 | 1000 | 2 |
17 | 16 | 2,6-Dibromo-4-nitroaniline (2,6-二溴-4-硝基苯胺) | 827-94-1 | 1000 | 2 |
18 | 17 | 2,4-Dinitroaniline (2,4-二硝基苯胺) | 97-02-9 | 1000 | 2 |
19 | 18 | 2-Bromo-4,6-dinitroaniline (2-溴-4,6-二硝基苯胺) | 1817-73-8 | 1000 | 2 |
C H R O M A T O G R A M
This RM is intended for use in a laboratory as a calibration and quality control standard or in method development for analytical techniques.
The certified value(s) and uncertainty(ies) are determined in accordance with ISO 17034 with an 95% confidence level (k=2). Uncertainty is based on the Total Combined Uncertainty, including uncertainties of preparation, purity of neat materials, homogeneity, stability testing.
The balances used for gravimetric measurements are calibrated with weights traceable to the national standards. The calibration of the balances is verified annually by an external accredited calibration service. This analysis method has been verified using an approach consistent with ISO 17034:2016 & ISO 17025:2017.
Random replicate samples of the final packaged RM have been analysed to prove homogeneity consistent with ISO 17034.
The RM should be stored in the original sealed bottle at the indicated temperature.
象形圖 | |
---|---|
警示語 | |
Class | |
警告聲明 | |
UNub | |
危險聲明 | |
Packing Group |
版權(quán)所有:?2023 常州珊瑚??萍加邢薰?nbsp;蘇ICP備2023022692號-1
技術(shù)支持:庫價化學(xué)